Knockout Mouse Fibroblasts - List
Cell Biologics provides custom services to our customers upon request.
Knockout Mouse Primary Fibroblasts | Price | |||||
Custom Order (1-3 weeks) | Cat. No. | Cat. No. | Cat. No. | Quantity | Frozen Vial | |
Product Name | eNOS ko | iNOS ko | TLR4 ko | USD | ||
Mouse Primary Cardiac Fibroblasts | eNOS-6049 | iNOS-3049 | TLR-4049 | 2x106 | 430 | |
Mouse Primary Aortic Fibroblasts | eNOS-6075 | iNOS-3075 | TLR-4075 | 1x106 | 430 | |
Mouse Primary Lung Fibroblast | eNOS-6013 | iNOS-3013 | TLR-4013 | 2x106 | 430 | |
Mouse Primary Pulmonary Artery Fibroblasts | eNOS-6074 | iNOS-3074 | TLR-4074 | 1x106 | 430 | |
Mouse Primary Kidney Fibroblast | eNOS-6016 | iNOS-3016 | TLR-4016 | 2x106 | 430 | |
CMouse Primary Liver Fibroblast | eNOS-6019 | iNOS-3019 | TLR-4019 | 2x106 | 430 | |
Mouse Primary Spleen Fibroblast | eNOS-6022 | iNOS-3022 | TLR-4022 | 2x106 | 430 | |
Mouse Primary Embryonic Fibroblasts | eNOS-6028 | iNOS-3028 | TLR-4028 | 2x106 | 430 | |
Mouse Primary Dermal Fibroblasts-adult | eNOS-6067 | iNOS-3067 | TLR-4067 | 2x106 | 430 | |
Mouse Primary Dermal Fibroblasts-neonate | eNOS-6068 | iNOS-3068 | TLR-4068 | 2x106 | 430 | |
Mouse Primary Dermal Fibroblasts-fetal | eNOS-6069 | iNOS-3069 | TLR-4069 | 2x106 | 430 | |
Mouse Primary Lymphatic Fibroblasts | eNOS-6070 | iNOS-3070 | TLR-4070 | 1x106 | 430 | |
Mouse Primary Mammary Fibroblasts | eNOS-6071 | iNOS-3071 | TLR-4071 | 1x106 | 430 | |
Mouse Primary Ovarian Fibroblasts | eNOS-6072 | iNOS-3072 | TLR-4072 | 1x106 | 430 | |
Mouse Primary Prostate Fibroblasts | eNOS-6073 | iNOS-3073 | TLR-4073 | 1x106 | 430 | |
Suggested Medium: M2267 - Price $108 | ||||||
Custom Order (1-3 weeks) | Price | |||||
Cat. No. | Cat. No. | Cat. No. | Quantity | Frozen Vial | ||
Product Name | CFTR ko | Caveolin-1 ko | ICAM ko | USD | ||
Mouse Primary Cardiac Fibroblasts | CFTR-5049 | CAV-1049 | ICAM-1049 | 2x106 | 430 | |
Mouse Primary Aortic Fibroblasts | CFTR-5075 | CAV-1075 | ICAM-1075 | 1x106 | 430 | |
Mouse Primary Lung Fibroblast | CFTR-5013 | CAV-1013 | ICAM-1013 | 2x106 | 430 | |
Mouse Primary Pulmonary Artery Fibroblasts | CFTR-5074 | CAV-1074 | ICAM-1074 | 1x106 | 430 | |
Mouse Primary Kidney Fibroblast | CFTR-5016 | CAV-1016 | ICAM-1016 | 2x106 | 430 | |
Mouse Primary Bladder Stromal Fibroblasts | CFTR-5076 | CAV-1076 | ICAM-1019 | 2x106 | 430 | |
CMouse Primary Liver Fibroblast | CFTR-5019 | CAV-1019 | ICAM-1022 | 2x106 | 430 | |
Mouse Primary Spleen Fibroblast | CFTR-5022 | CAV-1022 | ICAM-1028 | 2x106 | 430 | |
Mouse Primary Embryonic Fibroblasts | CFTR-5028 | CAV-1028 | ICAM-1067 | 2x106 | 430 | |
Mouse Primary Dermal Fibroblasts-adult | CFTR-5067 | CAV-1067 | ICAM-1068 | 2x106 | 430 | |
Mouse Primary Dermal Fibroblasts-neonate | CFTR-5068 | CAV-1068 | ICAM-1069 | 2x106 | 430 | |
Mouse Primary Lymphatic Fibroblasts | CFTR-5070 | CAV-1070 | ICAM-1070 | 1x106 | 430 | |
Mouse Primary Mammary Fibroblasts | CFTR-5071 | CAV-1071 | ICAM-1071 | 1x106 | 430 | |
Mouse Primary Ovarian Fibroblasts | CFTR-5072 | CAV-1072 | ICAM-1072 | 1x106 | 430 | |
Mouse Primary Prostate Fibroblasts | CFTR-5073 | CAV-1073 | ICAM-1073 | 1x106 | 430 | |
Suggested Medium: M2267 - Price $108 |
There are no products to list in this category.