Cell Biologics provides custom services to our customers upon request. Please E-mail us your request to service@cellbiologics.com. We will contact you as soon as possible.
Custom Order (1-2 weeks)
Fluids - Sprague-Dawley Rat | Pricing | Pricing | |
Storage | Frozen | at 4º C | |
Shipment | Dry Ice | Ice pack | |
Blood (500-800 ul/per rat, non-pooled) | 70 | 70 | |
Blood (per ml., pooled) | 70 | 70 | |
Plasma (50-100 ul/per rat, non-pooled) | 70 | 70 | |
Plasma (50-100 ul., pooled) | 70 | 70 | |
Serum (50-100 ul/per rat, non-pooled) | 70 | 70 | |
Serum (50-100 ul., pooled) | 70 | 70 | |
One milliliter (ml) of whole blood contains approx. 0.5 ml of plasma and 0.4 ml of sera. | |||
Custom Order |