Knockout Mouse Endothelial Cells - List
Cell Biologics provides mouse primary endothelial cells and other cell types derived from wild-type or genetically modified (knockout or transgenic) mice to fill the needs of the research community for in vitro studies. Cell Biologics provides custom services to our customers upon request.
Knockout Mouse Promary Endothelial Cells | Mouse Strain | Mouse Strain |
|
|
|
Custom Order (1-4 Weeks) | eNOS KO | iNOS KO | Quantity | Price |
|
Product Description | Cat. # | Cat. # | Frozen Vial | (USD) |
|
Mouse Primary Lung Microvascular Endothelial Cells | eNOS-6011 | iNOS-3011 | 1x106 | 650 |
|
Mouse Primary Aortic Endothelial cells | eNOS-6052 | iNOS-3052 | 1x106 | 650 |
|
Mouse Primary Artery Endothelial cells | eNOS-5008 | iNOS-5008 | 1x106 | 650 |
|
Mouse Primary Vein Endothelial cells | eNOS-5009 | iNOS-5009 | 1x106 | 650 |
|
Mouse Primary Cardiac Endothelial Cells | eNOS-6024 | iNOS-3024 | 1x106 | 650 |
|
Mouse Primary Pulmonary Artery Endothelial Cells | eNOS-6059 | iNOS-3059 | 1x106 | 650 |
|
Mouse Primary Pulmonary Vein Endothelial Cells | eNOS-6060 | iNOS-3060 | 1x106 | 650 |
|
Mouse Primary Brain Microvascular Endothelial Cells | eNOS-6023 | iNOS-3023 | 1x106 | 650 |
|
Mouse Primary Liver Sinusoidal Endothelial Cells | eNOS-6017 | iNOS-3017 | 1x106 | 650 |
|
Mouse Primary Kidney Endothelial Cells | eNOS-6014 | iNOS-3014 | 1x106 | 650 |
|
Mouse Primary Kidney Glomerular Endothelial Cells | eNOS-6014G | iNOS-3014G | 1x106 | 650 |
|
Mouse Primary Spleen Endothelial Cells | eNOS-6057 | iNOS-3057 | 1x106 | 650 |
|
Mouse Primary Thyroid Endothelial Cells | eNOS-6058 | iNOS-3058 | 1x106 | 650 |
|
Mouse Primary Prostate Endothelial Cells | eNOS-6027 | iNOS-3027 | 1x106 | 650 |
|
Mouse Primary Mammary Microvascular Endothelial Cells | eNOS-6020 | iNOS-3020 | 1x106 | 650 |
|
Mouse Primary Placental Endothelial Cells | eNOS-6056 | iNOS-3056 | 1x106 | 650 |
|
Mouse Primary Ovarian Endothelial Cells | eNOS-6090 | iNOS-3090 | 1x106 | 650 |
|
Mouse Primary Bladder Microvascular Endothelial Cells | eNOS-6091 | iNOS-3091 | 1x106 | 650 |
|
Mouse Primary Lymphatic Endothelial Cells | eNOS-6092 | iNOS-3092 | 1x106 | 650 |
|
Mouse Primary Dermal Microvascular Endothelial Cells | eNOS-6064 | iNOS-3064 | 1x106 | 650 |
|
Mouse Primary Dermal Lymphatic Endothelial Cells | eNOS-6064L | iNOS-3064L | 1x106 | 650 |
|
Mouse Primary Retinal Microvascular Endothelial Cells | eNOS-6065 | iNOS-3065 | 1x106 | 650 |
|
Mouse Primary Intestinal Mesenteric Edothelial Cells | eNOS-6055 | iNOS-3055 | 1x106 | 650 |
|
Mouse Primary Iintestinal Endothelial Cells | eNOS-6054 | iNOS-3054 | 1x106 | 650 |
|
Suggested Medium - M1168 Price $118 |
|
|
|||
|
|
||||
|
Mouse Strain | Mouse Strain |
|
|
|
Custom Order (1-4 Weeks) | TLR4 KO | ICAM-1 KO | Quantity | Price |
|
Product Description | Cat. # | Cat. # | Frozen Vial | (USD) |
|
Mouse Primary Lung Microvascular Endothelial Cells | TLR-4011 | ICAM-1011 | 1x106 | 650 |
|
Mouse Primary Aortic Endothelial cells | TLR-4052 | ICAM-1052 | 1x106 | 650 |
|
Mouse Primary Artery Endothelial cells | TLR-5008 | ICAM-5008 | 1x106 | 650 |
|
Mouse Primary Vein Endothelial cells | TLR-5009 | ICAM-5009 | 1x106 | 650 |
|
Mouse Primary Cardiac Endothelial Cells | TLR-4024 | ICAM-1024 | 1x106 | 650 |
|
Mouse Primary Pulmonary Artery Endothelial Cells | TLR-4059 | ICAM-1059 | 1x106 | 650 |
|
Mouse Primary Pulmonary Vein Endothelial Cells | TLR-4060 | ICAM-1060 | 1x106 | 650 |
|
Mouse Primary Brain Microvascular Endothelial Cells | TLR-4023 | ICAM-1023 | 1x106 | 650 |
|
Mouse Primary Liver Sinusoidal Endothelial Cells | TLR-4017 | ICAM-1017 | 1x106 | 650 |
|
Mouse Primary Kidney Endothelial Cells | TLR-4014 | ICAM-1014 | 1x106 | 650 |
|
Mouse Primary Kidney Glomerular Endothelial Cells | TLR-4014G | ICAM-1014G | 1x106 | 650 |
|
Mouse Primary Spleen Endothelial Cells | TLR-4057 |
ICAM-1057&am
There are no products to list in this category. |