Cell Biologics provides custom services to our customers upon request. If you have any special needs in mouse or rat embronic cell isolation at day 14-19 (endothelial cells, epithelial cells, fibroblasts...), please contact us: service@cellbiologics.com.
C57BL/6 Mouse |
|
|
E14-19 | ||
|
Endothelial Cells | |
Catalog No. | Product Name | Frozen Vial |
C57-6017E | C57BL/6 Mouse Primary Embryonic Liver Endothelial Cells | $610 |
C57-6024E | C57BL/6 Mouse Primary Embryonic Cardiac Endothelial Cells | $610 |
C57-6014E | C57BL/6 Mouse Primary Embryonic Kidney Endothelial Cells | $610 |
C57-6064E | C57BL/6 Mouse Primary Embryonic Dermal Endothelial Cells | $610 |
C57-6011E | C57BL/6 Mouse Primary Embryonic Lung Endothelial Cells | $610 |
C57-6023E | C57BL/6 Mouse Primary Embryonic Brain Endothelial Cells | $610 |
C57-6055E | C57BL/6 Mouse Primary Embryonic Small Intestinal Endothelial Cells | $610 |
C57-6203E | C57BL/6 Mouse Primary Embryonic Colonic Endothelial Cells | $610 |
Epithelial Cells | ||
Catalog No. | Product Name | Frozen Vial |
C57-6053E | C57BL/6 Mouse Primary Embryonic Alveolar Epithelial Cells | $580 |
C57-6047E | C57BL/6 Mouse Primary Embryonic Colonic Epithelial Cells | $580 |
C57-6066E | C57BL/6 Mouse Primary Embryonic Dermal Epithelial Cells | $580 |
C57-6034E | C57BL/6 Mouse Primary Embryonic Kidney Epithelial Cells | $580 |
C57-6044E | C57BL/6 Mouse Primary Embryonic Liver Epithelial Cells | $580 |
C57-6037E | C57BL/6 Mouse Primary Embryonic Pancreatic Epithelial Cells | $580 |
C57-6051E | C57BL/6 Mouse Primary Embryonic Small Intestinal Epithelial Cells | $580 |
C57-6045E | C57BL/6 Mouse Primary Embryonic Spleen Epithelial Cells | $580 |
C57-6039E | C57BL/6 Mouse Primary Embryonic Stomach Epithelial Cells | $580 |
Fibroblasts | ||
Catalog No. | Product Name | Frozen Vial |
C57-6076E | Mouse Primary Embryonic Brain Vascular Fibroblasts | $510 |
C57-6049E | Mouse Primary Embryonic Cardiac Fibroblasts | $510 |
C57-6068E | Mouse Primary Embryonic Dermal Fibroblasts | $510 |
C57-6028E | Mouse Primary Embryonic Fibroblasts | $510 |
C57-6025E | Mouse Primary Embryonic Small Intestinal Fibroblasts | $510 |
C57-6016E | Mouse Primary Embryonic Kidney Fibroblasts | $510 |
C57-6019E | Mouse Primary Embryonic Liver Fibroblasts | $510 |
C57-6013E | Mouse Primary Embryonic Lung Fibroblasts | $510 |
C57-6022E | Mouse Primary Embryonic Spleen Fibroblasts | $510 |
Sprague–Dawley Rat |
|
|
E14-19 | ||
Endothelial Cells | ||
Catalog No. | Product Name | Frozen Vial |
RE-6017 | Rat Primary Embryonic Liver Endothelial Cells | $610 |
RE-6024 | Rat Primary Embryonic Cardiac Endothelial Cells | $610 |
RE-6014 | Rat Primary Embryonic Kidney Endothelial Cells | $610 |
RE-6064 | Rat Primary Embryonic Dermal Endothelial Cells | $610 |
RE-6011 | Rat Primary Embryonic Lung Endothelial Cells | $610 |
RE-6023 | Rat Primary Embryonic Brain Endothelial Cells | $610 |
RE-6055 | Rat Primary Embryonic Small Intestinal Endothelial Cells | $610 |
RE-6203 | Rat Primary Embryonic Colonic Endothelial Cells | $610 |
Epithelial Cells | ||
Catalog No. | Product Name | Frozen Vial |
RE-6053 | Rat Primary Embryonic Alveolar Epithelial Cells | $580 |
RE-6047 | Rat Primary Embryonic Colonic Epithelial Cells | $580 |
RE-6066 | Rat Primary Embryonic Dermal Epithelial Cells | $580 |
RE-6034 | Rat Primary Embryonic Kidney Epithelial Cells | $580 |
RE-6044 | Rat Primary Embryonic Liver Epithelial Cells | $580 |
RE-6051 | Rat Primary Embryonic Small Intestinal Epithelial Cells | $580 |
RE-6045 | Rat Primary Embryonic Spleen Epithelial Cells | $580 |
RE-6039 | Rat Primary Embryonic Stomach Epithelial Cells | $580 |
|
Fibroblasts | |
Catalog No. | Product Name | Frozen Vial |
RE-6076 | Rat Primary Embryonic Brain Vascular Fibroblasts | $510 |
RE-6049 | Rat Primary Embryonic Cardiac Fibroblasts | $510 |
RE-6068 | Rat Primary Embryonic Dermal Fibroblasts | $510 |
RE-6028 | Rat Primary Embryonic Fibroblasts | $510 |
RE-6016 | Rat Primary Embryonic Kidney Fibroblasts | $510 |
RE-6019 | Rat Primary Embryonic Liver Fibroblasts | $510 |
RE-6013 | Rat Primary Embryonic Lung Fibroblasts | $510 |
RE-6201 | Rat Primary Embryonic Pancreatic Fibroblasts | $510 |
RE-6025 | Rat Primary Embryonic Small Intestinal Fibroblasts | $510 |
RE-6022 | Rat Primary Embryonic Spleen Fibroblasts | $510 |