Mouse Tissue Protein Lysates
Molecular Biology - RNA, DNA, Lysate
Cell Biologics provides custom services to our customers upon request. Please E-mail your request to service@cellbiologics.com. We will contact you as soon as possible.
Wild-Type Mouse Tissue Protein Lysate
C57BL/6 Mouse Tissue Lysates | ||
Custom Order (1 week) | Price (USD) | |
Description | Catalog No. | 100 ul |
C57BL/6 Mouse Arterial Tissue Lysate (100 ug) | plB601 | 450.0 |
C57BL/6 Mouse Adrenal Tissue Lysate (200 ug) | plB602 | 450.0 |
C57BL/6 Mouse Brain Tissue Lysate (200 ug) | plB603 | 450.0 |
C57BL/6 Mouse Breast Tissue Lysate (200 ug) | plB604 | 450.0 |
C57BL/6 Mouse Colon Tissue Lysate (200 ug) | plB605 | 450.0 |
C57BL/6 Mouse Diaphragm Tissue Lysate (200 ug) | plB606 | 450.0 |
C57BL/6 Mouse Adipose Tissue Lysate (200 ug) | plB607 | 450.0 |
C57BL/6 Mouse Heart Tissue Lysate (200 ug) | plB608 | 450.0 |
C57BL/6 Mouse Kidney Tissue Lysate (200 ug) | plB609 | 450.0 |
C57BL/6 Mouse Liver Tissue Lysate (200 ug) | plB610 | 450.0 |
C57BL/6 Mouse Lung Tissue Lysate (200 ug) | plB611 | 450.0 |
C57BL/6 Mouse Lymph Node Tissue Lysate (200 ug) | plB612 | 450.0 |
C57BL/6 Mouse Ovary Tissue Lysate (100 ug) | plB613 | 450.0 |
C57BL/6 Mouse Pancreas Tissue Lysate (200 ug) | plB614 | 450.0 |
C57BL/6 Mouse Prostate Tissue Lysate (200 ug) | plB615 | 450.0 |
C57BL/6 Mouse Skeletal Muscle Tissue Lysate (200 ug) | plB616 | 450.0 |
C57BL/6 Mouse Spleen Tissue Lysate (200 ug) | plB617 | 450.0 |
C57BL/6 Mouse Stomach Tissue Lysate (200 ug) | plB618 | 450.0 |
C57BL/6 Mouse Tail Tissue Lysate (200 ug) | plB619 | 450.0 |
C57BL/6 Mouse Testicle Tissue Lysate (100 ug) | plB620 | 450.0 |
C57BL/6 Mouse Tongue TissueTissue Lysate (200 ug) | plB621 | 450.0 |
C57BL/6 Mouse Trachea Tissue Lysate (100 ug) | plB622 | 450.0 |
C57BL/6 Mouse Urinary BladderTissue Lysate (100 ug) | plB623 | 450.0 |
C57BL/6 Mouse Uterus Tissue Lysate (100 ug) | plB624 | 450.0 |
C57BL/6 Mouse Smooth Muscle Tissue Lysate (200 ug) | plB625 | 450.0 |
C57BL/6 Mouse Placental Tissue Lysate (200 ug) | plB626 | 450.0 |
C57BL/6 Mouse Vein Tissue Lysate (100 ug) | plB627 | 450.0 |
C57BL/6 Mouse Vessel Lysate (100 ug) | plB628 | 450.0 |
C57BL/6 Mouse Thyroid Tissue Lysate (100 ug) | plB629 | 450.0 |
C57BL/6 Mouse Dermal Tissue Lysate (200 ug) | plB630 | 450.0 |
C57BL/6 Mouse Embryonic Tissue Lysate (200 ug) | plB631 | 450.0 |
C57BL/6 Mouse Aortic Tissue Lysate (100 ug) | plB632 | 450.0 |
BALB/c Mouse Tissue Lysates | ||
Custom Order (1 week) | Price | |
Description | Catalog No. | 100 ul |
BALB/c Mouse Arterial Tissue Lysate (100 ug) | plBC01 | 450.0 |
BALB/c Mouse Adrenal Tissue Lysate (200 ug) | plBC02 | 450.0 |
BALB/c Mouse Brain Tissue Lysate (200 ug) | plBC03 | 450.0 |
BALB/c Mouse Breast Tissue Lysate (200 ug) | plBC04 | 450.0 |
BALB/c Mouse Colon Tissue Lysate (200 ug) | plBC05 | 450.0 |
BALB/c Mouse Diaphragm Tissue Lysate (200 ug) | plBC06 | 450.0 |
BALB/c Mouse Adipose Tissue Lysate (200 ug) | plBC07 | 450.0 |
BALB/c Mouse Heart Tissue Lysate (200 ug) | plBC08 | 450.0 |
BALB/c Mouse Kidney Tissue Lysate (200 ug) | plBC09 | 450.0 |
BALB/c Mouse Liver Tissue Lysate (200 ug) | plBC10 | 450.0 |
BALB/c Mouse Lung Tissue Lysate (200 ug) | plBC11 | 450.0 |
BALB/c Mouse Lymph Node Tissue Lysate (200 ug) | plBC12 | 450.0 |
BALB/c Mouse Ovary Tissue Lysate (100 ug) | plBC13 | 450.0 |
BALB/c Mouse Pancreas Tissue Lysate (200 ug) | plBC14 | 450.0 |
BALB/c Mouse Prostate Tissue Lysate (200 ug) | plBC15 | 450.0 |
BALB/c Mouse Skeletal Muscle Tissue Lysate (200 ug) | plBC16 | 450.0 |
BALB/c Mouse Spleen Tissue Lysate (200 ug) | plBC17 | 450.0 |
BALB/c Mouse Stomach Tissue Lysate (200 ug) | plBC18 | 450.0 |
BALB/c Mouse Tail Tissue Lysate (200 ug) | plBC19 | 450.0 |
BALB/c Mouse Testicle Tissue Lysate (100 ug) | plBC20 | 450.0 |
BALB/c Mouse Tongue Tissue Lysate (200 ug) | plBC21 | 450.0 |
BALB/c Mouse Trachea Tissue Lysate (100 ug) | plBC22 | 450.0 |
BALB/c Mouse Urinary Bladder Tissue Lysate (100 ug) | plBC23 | 450.0 |
BALB/c Mouse Uterus Tissue Lysate (100 ug) | plBC24 | 450.0 |
BALB/c Mouse Smooth Muscle Tissue Lysate (200 ug) | plBC25 | 450.0 |
BALB/c Mouse Placental Tissue Lysate (200 ug) | plBC26 | 450.0 |
BALB/c Mouse Vein Tissue Lysate (100 ug) | plBC27 | 450.0 |
BALB/c Mouse Vessel Tissue Lysate (100 ug) | plBC28 | 450.0 |
BALB/c Mouse Thyroid Tissue Lysate (100 ug) | plBC29 | 450.0 |
BALB/c Mouse Dermal Tissue Lysate (200 ug) | plBC30 | 450.0 |
BALB/c Mouse Embryonic Tissue Lysate (200 ug) | plBC31 | 450.0 |
BALB/c Mouse Aortic Tissue Lysate (200 ug) | plBC32 | 450.0 |
Product Applications
Mouse tissue lysates provided by Cell Biologics are ready-to-use for proteomics research applications, including electrophoresis, western blot, immunoprecipitation, enzymatic activity analysis, protein-protein interaction analysis, and tissue specific expression identification.
Background
Mouse Tissue lysate (14 Days Old) was prepared by homogenization in modified RIPA buffer containing 150 mM sodium chloride, 50 mM Tris-HCl, pH 7.4, 1 mM phenylmethylsulfonyl fluoride, 1% Triton X-100, 1% sodium deoxycholic acid, and protease inhibitor cocktail (66 μl/10 ml PBS, Sigma). Tissue and cell debris was removed by centrifugation. Protein concentration was determined with Bio-Rad protein assay. The product was boiled for 5 min in 1 x SDS sample buffer (50 mM Tris-HCl pH 6.8, 12.5% glycerol, 1% sodium dodecylsulfate, 0.01% bromophenol blue) containing 5% β-mercaptoethanol.
Storage Condition: at -80°C. until use.
Shipping: Dry ice.
Authorized Uses of Cell Biologics Products
Mouse Tissue Lysates from Cell Biologics are distributed for in vitro research purposes only. Our products are not authorized for human use, for in vitro diagnostic procedures, or for therapeutic procedures. Cell Biologics’ Terms and Conditions must be accepted before submitting an order.
Thank You!
There are no products to list in this category.