Other Primary Cells |
|
Suggested | ||||
Cat. No. |
|
Cat. No. | Quantity | Price (USD) | Medium | Price |
C57-6169 | C57BL/6 Mouse White Adipocytes | 1x106 | $560 | M5567 | $118 | |
C57-6166 | C57BL/6 Mouse Calvarial Osteoblast | 1x106 | $560 | M5567 | $118 | |
C57-6167 | C57BL/6 Mouse Skeletal Muscle Cells | 1x106 | $510 | M1261 | $118 | |
C57-6200 | C57BL/6 Mouse Bone Marrow Dendritic Cells | 5x106 | $580 | M7711 | $118 | |
C57-6211 | C57BL/6 Mouse Lung Mesenchymal Stem Cells | 1x106 | $560 | M5567 | $118 | |
|
|
|
|
|
|
|
BALB-5200 | BALB/c Mouse Bone Marrow Dendritic Cells | 5x106 | $560 | M7711 | $118 | |
BALB-5167 | BALB/c Mouse Skeletal Muscle Cells | 1x106 | $510 | M1261 | $118 |
C57-6242 C57BL/6 Mouse Hepatic Stellate Cells 1x106 $510 M5569 $128